Shopee Commission Rates Philippines 2026
Last updated: January 2026 · All rates are VAT inclusive
Shopee charges sellers a commission fee on every order, calculated as a percentage of the item price. Rates vary by product category and sub-category, and differ between Shopee Mall and Marketplace stores. This page lists every commission rate currently in effect for Shopee Philippines as of 2026.
Commission is one of the largest fees Shopee deducts from your payout. It is applied before other fees like the transaction fee, shipping fee, and withholding tax. Understanding your category rate helps you price products correctly and avoid selling at a loss.
How Commission Rates Work
Shopee deducts the commission fee from every order you receive. The amount is calculated as: Commission = Item Selling Price × Commission Rate. All rates shown below already include 12% VAT, which means the rate you see is the actual percentage deducted from your selling price. You do not need to add VAT on top.
If your product belongs to a category with sub-categories, the sub-category rate takes priority. For example, selling a laptop under "Computers & Accessories > Laptops" uses the 6.62% rate, not the general 8.24% rate for other computer accessories.
Shopee Mall Commission Rates
Shopee Mall is reserved for authorized brand sellers and generally offers lower commission rates in electronics and gadget categories. The rates below are effective January 1, 2026.
| Category | Sub-Category | Rate (%) |
|---|---|---|
| Audio | All | 8.24% |
| Cameras & Drones | Cameras | 8.24% |
| Cameras & Drones | Drones | 8.24% |
| Cameras & Drones | Lenses | 8.24% |
| Cameras & Drones | Security Cameras & Systems | 8.24% |
| Cameras & Drones | Camera Accessories | 9.36% |
| Cameras & Drones | Camera Care | 9.36% |
| Cameras & Drones | Drone Accessories | 9.36% |
| Cameras & Drones | Lens Accessories | 9.36% |
| Cameras & Drones | Others | 9.36% |
| Computers & Accessories | Desktop & Laptop Components | 6.62% |
| Computers & Accessories | Desktop Computers | 6.62% |
| Computers & Accessories | Laptops | 6.62% |
| Computers & Accessories | Data Storage | 8.24% |
| Computers & Accessories | Keyboards & Mice | 8.24% |
| Computers & Accessories | Monitors | 8.24% |
| Computers & Accessories | Network Components | 8.24% |
| Computers & Accessories | Office Equipment | 8.24% |
| Computers & Accessories | Peripherals & Accessories | 8.24% |
| Computers & Accessories | Printers & Scanners | 8.24% |
| Computers & Accessories | Softwares | 8.24% |
| Computers & Accessories | Others | 8.24% |
| Gaming & Consoles | All | 8.24% |
| Home Appliances | Batteries | 8.24% |
| Home Appliances | E-Cigarettes | 8.24% |
| Home Appliances | Large Household Appliances | 8.24% |
| Home Appliances | Projectors & Accessories | 8.24% |
| Home Appliances | Remote Controls | 8.24% |
| Home Appliances | Small Household Appliances | 8.24% |
| Home Appliances | TVs & Accessories | 8.24% |
| Home Appliances | Electrical Circuitry & Parts | 9.96% |
| Home Appliances | Kitchen Appliances | 9.96% |
| Home Appliances | Others | 9.96% |
| Mobile & Gadgets | Mobile Phones | 6.12% |
| Mobile & Gadgets | Tablets | 6.12% |
| Mobile & Gadgets | Wearable Devices | 9.36% |
| Mobile & Gadgets | Accessories | 9.36% |
| Mobile & Gadgets | Sim Cards | 9.36% |
| Mobile & Gadgets | Walkie Talkies | 9.36% |
| Mobile & Gadgets | Others | 9.36% |
| Food & Beverages | Beverages | 7.72% |
| Food & Beverages | Cooking Essentials | 7.72% |
| Food & Beverages | Dairy & Eggs | 7.72% |
| Food & Beverages | Food Staples | 7.72% |
| Food & Beverages | Alcoholic Beverages | 8.84% |
| Food & Beverages | Bakery | 8.84% |
| Food & Beverages | Baking Needs | 8.84% |
| Food & Beverages | Breakfast Cereals & Spread | 8.84% |
| Food & Beverages | Convenience / Ready | 8.84% |
| Food & Beverages | Fresh & Frozen Food | 8.84% |
| Food & Beverages | Gift Set & Hampers | 8.84% |
| Food & Beverages | Snacks | 8.84% |
| Food & Beverages | Others | 8.84% |
| Mom & Baby | Bath & Body Care | 8.12% |
| Mom & Baby | Diapering & Potty | 8.12% |
| Mom & Baby | Maternity Healthcare | 8.12% |
| Mom & Baby | Milk Formula & Baby Food | 8.12% |
| Mom & Baby | Baby Healthcare | 9.24% |
| Mom & Baby | Baby Safety | 9.24% |
| Mom & Baby | Baby Travel Essentials | 9.24% |
| Mom & Baby | Feeding Essentials | 9.24% |
| Mom & Baby | Gift Sets & Packages | 9.24% |
| Mom & Baby | Maternity Accessories | 9.24% |
| Mom & Baby | Nursery | 9.24% |
| Mom & Baby | Toys | 9.24% |
| Mom & Baby | Others | 9.24% |
| Beauty | All | 10.36% |
| Health | Medical Supplies | 9.24% |
| Health | Personal Care | 9.24% |
| Health | Food Supplement | 10.36% |
| Health | Sexual Wellness | 10.36% |
| Health | Others | 10.36% |
| Pets | All | 9.24% |
| Automobiles | Automobile Interior Accessories | 8.24% |
| Automobiles | All (except Automobile Interior Accessories) | 9.96% |
| Books & Magazines | All | 9.96% |
| Hobbies & Collections | CD, DVD & Bluray | 9.74% |
| Hobbies & Collections | Collectible Items | 9.74% |
| Hobbies & Collections | Toys & Games | 9.74% |
| Hobbies & Collections | Vinyl Records | 9.74% |
| Hobbies & Collections | Musical Instruments & Accessories | 9.96% |
| Hobbies & Collections | Needlework | 9.96% |
| Hobbies & Collections | Photo Albums | 9.96% |
| Hobbies & Collections | Souvenirs | 9.96% |
| Hobbies & Collections | Others | 9.96% |
| Home & Living | Bathrooms | 9.96% |
| Home & Living | Bedding | 9.96% |
| Home & Living | Decoration | 9.96% |
| Home & Living | Dinnerware | 9.96% |
| Home & Living | Fengshui & Religious Supplies | 9.96% |
| Home & Living | Furniture | 9.96% |
| Home & Living | Gardening | 9.96% |
| Home & Living | Home Care Supplies | 9.96% |
| Home & Living | Hand Warmers, Hot Water Bags & Ice Bags | 9.96% |
| Home & Living | Home Fragrance & Aromatherapy | 9.96% |
| Home & Living | Home Organizers | 9.96% |
| Home & Living | Kitchenware | 9.96% |
| Home & Living | Party Supplies | 9.96% |
| Home & Living | Safety & Security | 9.96% |
| Home & Living | Lighting | 11.08% |
| Home & Living | Tools & Home Improvement | 11.08% |
| Home & Living | Others | 11.08% |
| Sports & Outdoors | Sports & Outdoor Accessories | 9.96% |
| Sports & Outdoors | Sports & Outdoor Recreation Equipments | 9.96% |
| Sports & Outdoors | Sports Footwear | 9.96% |
| Sports & Outdoors | Sports & Outdoor Apparels | 11.08% |
| Sports & Outdoors | Others | 11.08% |
| Travel & Luggage | All | 11.08% |
| Motorcycles | All | 9.96% |
| Spare Parts and Accessories for Vehicles | All | 9.96% |
| Stationery | All | 9.96% |
| Baby & Kids Fashion | All | 9.96% |
| Fashion Accessories | All | 9.96% |
| Men Bags | All | 9.96% |
| Men Clothes | All | 9.96% |
| Men Shoes | All | 9.96% |
| Muslim Fashion | All | 9.96% |
| Watches | All | 9.96% |
| Women Bags | All | 9.96% |
| Women Clothes | All | 9.96% |
| Women Shoes | All | 9.96% |
Shopee Marketplace Commission Rates
Marketplace rates apply to regular (non-Mall) sellers. Marketplace categories generally have fewer sub-category distinctions, and rates tend to be slightly higher than Mall equivalents in electronics but more competitive in fashion and lifestyle categories. Rates below are effective June 1, 2026.
| Category | Sub-Category | Rate (%) |
|---|---|---|
| Cameras & Drones | All | 8.50% |
| Mobile & Gadgets | Mobile Phones | 8.50% |
| Mobile & Gadgets | Tablets | 8.50% |
| Mobile & Gadgets | Wearable Devices | 8.50% |
| Mobile & Gadgets | Accessories | 9.00% |
| Mobile & Gadgets | Sim Cards | 9.00% |
| Mobile & Gadgets | Walkie Talkies | 9.00% |
| Mobile & Gadgets | Others | 9.00% |
| Computers & Accessories | All | 9.00% |
| Audio | All | 9.50% |
| Gaming & Consoles | All | 9.50% |
| Home Appliances | All | 9.50% |
| Food & Beverages | All | 9.50% |
| Mom & Baby | All | 9.50% |
| Beauty | All | 10.00% |
| Health | All | 10.00% |
| Pets | All | 10.00% |
| Automobiles | All | 10.00% |
| Motorcycles | All | 10.00% |
| Spare Parts and Accessories for Vehicles | All | 10.00% |
| Fashion Accessories | All | 10.00% |
| Men Bags | All | 10.00% |
| Men Shoes | All | 10.00% |
| Watches | All | 10.00% |
| Women Bags | All | 10.00% |
| Women Shoes | All | 10.00% |
| Stationery | All | 10.50% |
| Travel & Luggage | All | 10.50% |
| Books & Magazines | All | 10.50% |
| Hobbies & Collections | All | 10.50% |
| Home & Living | All | 10.50% |
| Sports & Outdoors | All | 10.50% |
| Baby & Kids Fashion | All | 10.50% |
| Men Clothes | All | 10.50% |
| Muslim Fashion | All | 10.50% |
| Women Clothes | All | 10.50% |
Key Observations
- Electronics get the best rates. Mobile Phones and Tablets enjoy the lowest Mall commission at 6.12%, while Cameras and Wearable Devices have the lowest Marketplace rate at 8.50%. If you sell electronics, Mall can save you 2–3% per order compared to Marketplace.
- Fashion and lifestyle categories pay the most. Categories like Home & Living (Lighting, Tools), Sports & Outdoor Apparels, and Travel & Luggage hit the highest Mall rate of 11.08%. On Marketplace, fashion and home categories reach 10.50%.
- Sub-category matters for Mall. Within the same category, rates can differ significantly. For example, Computers & Accessories ranges from 6.62% (Laptops) to 8.24% (Keyboards & Mice). Always check the sub-category rate, not just the main category.
- Marketplace is simpler. Most Marketplace categories use a single flat rate with no sub-category distinctions. This makes it easier to estimate fees but gives less opportunity for lower rates on specific product types.
- The gap is smallest in fashion. Mall fashion categories (9.96%) vs Marketplace (10.00–10.50%) have a narrow gap, meaning the commission savings from Mall are smaller for clothing and accessories compared to electronics.
How to Find Your Product's Rate
- Identify your product category on Shopee Seller Centre.
- Check if your category has sub-category distinctions in the tables above.
- If you sell on Mall, use the Mall rate table. If you sell on Marketplace, use the Marketplace table.
- Multiply your selling price by the rate to get the commission amount. For example: ₱2,000 item × 9.96% = ₱199.20 commission.
- Remember that commission is just one of several fees. Use our calculator to see the full breakdown including transaction fee, shipping, and withholding tax.
Calculate your exact fees and profit margin
Enter your selling price, cost, and category to see the complete fee breakdown.
Open Fee CalculatorFrequently Asked Questions About Commission Rates
Are these rates VAT inclusive?
Yes. All commission rates shown on this page already include 12% VAT. The percentage you see is the actual amount deducted from your selling price. You do not need to add VAT separately.
How often does Shopee change commission rates?
Shopee typically updates commission rates once or twice a year. Major changes are usually announced at least 30 days in advance through Shopee Seller Centre notifications and the Seller Education Hub. We update this page whenever new rates are published.
Can I negotiate a lower commission rate?
Individual rate negotiation is generally not available for most sellers. However, Shopee occasionally offers promotional commission discounts during onboarding or for top-performing sellers. Mall sellers with very high volume may have access to special programs with adjusted rates.
What if my product fits multiple categories?
You should list your product in the most accurate category according to Shopee guidelines. Intentionally miscategorizing products to get a lower commission rate violates Shopee policy and can result in listing removal or account penalties. If your product genuinely fits two categories, choose the one that buyers would most naturally search for.
Is commission charged on the selling price or the sale price?
Commission is calculated based on the actual price the buyer pays. If you set a selling price of ₱1,000 but run a sale at ₱800, the commission is calculated on ₱800. This means your commission amount decreases during sales, but so does your revenue.