Shopee Commission Rates Philippines (2026)
By Jerome Ko · Reviewed August 16, 2026 · Sources & methodology
This page is the single reference table for every Shopee Mall and Marketplace commission rate currently in effect for Philippine sellers. Rates are organised by category and sub-category, and all figures are VAT inclusive. For a full explanation of how commission is calculated and how it fits alongside the transaction fee, shipping deductions, and BIR withholding tax, see the Shopee Fees Guide.
Mobile Phones & Tablets
Home & Living (Lighting/Tools), Sports Apparel, Travel
Cameras, Mobile Phones, Tablets, Wearables
Fashion, Home & Living, Sports, Books
- Each row is one rate tier. Where a category has sub-categories, the sub-category rate takes priority over any general category figure.
- All rates are expressed as a percentage of the buyer's paid price (item price only, excluding shipping). Multiply your selling price by the rate to get the peso amount deducted.
- Rows shaded green are the lowest rates (below 7%); rows shaded red are the highest (above 10.5%).
- Mall rates apply to Shopee Mall (brand-authorised) stores. Marketplace rates apply to all other sellers.
Why Category Choice Affects Your Pricing Review
Commission is a category-dependent component of a completed order. Match the listing’s exact category and sub-category to the current source row, then compare the result with the completed-order statement. Shipping, withholding, payment-method, and optional-program lines require their own evidence and should not be inferred from a commission comparison.
Category matching record
Price-review record
Shopee Mall Commission Rates
Effective January 1, 2026. Mall is reserved for authorised brand sellers and generally offers lower rates in electronics. See the full Shopee Fees Guide
| Category | Sub-Category | Rate (%) |
|---|---|---|
| Audio | All | 8.24% |
| Cameras & Drones | Cameras | 8.24% |
| Cameras & Drones | Drones | 8.24% |
| Cameras & Drones | Lenses | 8.24% |
| Cameras & Drones | Security Cameras & Systems | 8.24% |
| Cameras & Drones | Camera Accessories | 9.36% |
| Cameras & Drones | Camera Care | 9.36% |
| Cameras & Drones | Drone Accessories | 9.36% |
| Cameras & Drones | Lens Accessories | 9.36% |
| Cameras & Drones | Others | 9.36% |
| Computers & Accessories | Desktop & Laptop Components | 6.62% |
| Computers & Accessories | Desktop Computers | 6.62% |
| Computers & Accessories | Laptops | 6.62% |
| Computers & Accessories | Data Storage | 8.24% |
| Computers & Accessories | Keyboards & Mice | 8.24% |
| Computers & Accessories | Monitors | 8.24% |
| Computers & Accessories | Network Components | 8.24% |
| Computers & Accessories | Office Equipment | 8.24% |
| Computers & Accessories | Peripherals & Accessories | 8.24% |
| Computers & Accessories | Printers & Scanners | 8.24% |
| Computers & Accessories | Softwares | 8.24% |
| Computers & Accessories | Others | 8.24% |
| Gaming & Consoles | All | 8.24% |
| Home Appliances | Batteries | 8.24% |
| Home Appliances | E-Cigarettes | 8.24% |
| Home Appliances | Large Household Appliances | 8.24% |
| Home Appliances | Projectors & Accessories | 8.24% |
| Home Appliances | Remote Controls | 8.24% |
| Home Appliances | Small Household Appliances | 8.24% |
| Home Appliances | TVs & Accessories | 8.24% |
| Home Appliances | Electrical Circuitry & Parts | 9.96% |
| Home Appliances | Kitchen Appliances | 9.96% |
| Home Appliances | Others | 9.96% |
| Mobile & Gadgets | Mobile Phones | 6.12% |
| Mobile & Gadgets | Tablets | 6.12% |
| Mobile & Gadgets | Wearable Devices | 9.36% |
| Mobile & Gadgets | Accessories | 9.36% |
| Mobile & Gadgets | Sim Cards | 9.36% |
| Mobile & Gadgets | Walkie Talkies | 9.36% |
| Mobile & Gadgets | Others | 9.36% |
| Food & Beverages | Beverages | 7.72% |
| Food & Beverages | Cooking Essentials | 7.72% |
| Food & Beverages | Dairy & Eggs | 7.72% |
| Food & Beverages | Food Staples | 7.72% |
| Food & Beverages | Alcoholic Beverages | 8.84% |
| Food & Beverages | Bakery | 8.84% |
| Food & Beverages | Baking Needs | 8.84% |
| Food & Beverages | Breakfast Cereals & Spread | 8.84% |
| Food & Beverages | Convenience / Ready | 8.84% |
| Food & Beverages | Fresh & Frozen Food | 8.84% |
| Food & Beverages | Gift Set & Hampers | 8.84% |
| Food & Beverages | Snacks | 8.84% |
| Food & Beverages | Others | 8.84% |
| Mom & Baby | Bath & Body Care | 8.12% |
| Mom & Baby | Diapering & Potty | 8.12% |
| Mom & Baby | Maternity Healthcare | 8.12% |
| Mom & Baby | Milk Formula & Baby Food | 8.12% |
| Mom & Baby | Baby Healthcare | 9.24% |
| Mom & Baby | Baby Safety | 9.24% |
| Mom & Baby | Baby Travel Essentials | 9.24% |
| Mom & Baby | Feeding Essentials | 9.24% |
| Mom & Baby | Gift Sets & Packages | 9.24% |
| Mom & Baby | Maternity Accessories | 9.24% |
| Mom & Baby | Nursery | 9.24% |
| Mom & Baby | Toys | 9.24% |
| Mom & Baby | Others | 9.24% |
| Beauty | All | 10.36% |
| Health | Medical Supplies | 9.24% |
| Health | Personal Care | 9.24% |
| Health | Food Supplement | 10.36% |
| Health | Sexual Wellness | 10.36% |
| Health | Others | 10.36% |
| Pets | All | 9.24% |
| Automobiles | Automobile Interior Accessories | 8.24% |
| Automobiles | All (except Automobile Interior Accessories) | 9.96% |
| Books & Magazines | All | 9.96% |
| Hobbies & Collections | CD, DVD & Bluray | 9.74% |
| Hobbies & Collections | Collectible Items | 9.74% |
| Hobbies & Collections | Toys & Games | 9.74% |
| Hobbies & Collections | Vinyl Records | 9.74% |
| Hobbies & Collections | Musical Instruments & Accessories | 9.96% |
| Hobbies & Collections | Needlework | 9.96% |
| Hobbies & Collections | Photo Albums | 9.96% |
| Hobbies & Collections | Souvenirs | 9.96% |
| Hobbies & Collections | Others | 9.96% |
| Home & Living | Bathrooms | 9.96% |
| Home & Living | Bedding | 9.96% |
| Home & Living | Decoration | 9.96% |
| Home & Living | Dinnerware | 9.96% |
| Home & Living | Fengshui & Religious Supplies | 9.96% |
| Home & Living | Furniture | 9.96% |
| Home & Living | Gardening | 9.96% |
| Home & Living | Home Care Supplies | 9.96% |
| Home & Living | Hand Warmers, Hot Water Bags & Ice Bags | 9.96% |
| Home & Living | Home Fragrance & Aromatherapy | 9.96% |
| Home & Living | Home Organizers | 9.96% |
| Home & Living | Kitchenware | 9.96% |
| Home & Living | Party Supplies | 9.96% |
| Home & Living | Safety & Security | 9.96% |
| Home & Living | Lighting | 11.08% |
| Home & Living | Tools & Home Improvement | 11.08% |
| Home & Living | Others | 11.08% |
| Sports & Outdoors | Sports & Outdoor Accessories | 9.96% |
| Sports & Outdoors | Sports & Outdoor Recreation Equipments | 9.96% |
| Sports & Outdoors | Sports Footwear | 9.96% |
| Sports & Outdoors | Sports & Outdoor Apparels | 11.08% |
| Sports & Outdoors | Others | 11.08% |
| Travel & Luggage | All | 11.08% |
| Motorcycles | All | 9.96% |
| Spare Parts and Accessories for Vehicles | All | 9.96% |
| Stationery | All | 9.96% |
| Baby & Kids Fashion | All | 9.96% |
| Fashion Accessories | All | 9.96% |
| Men Bags | All | 9.96% |
| Men Clothes | All | 9.96% |
| Men Shoes | All | 9.96% |
| Muslim Fashion | All | 9.96% |
| Watches | All | 9.96% |
| Women Bags | All | 9.96% |
| Women Clothes | All | 9.96% |
| Women Shoes | All | 9.96% |
Shopee Marketplace Commission Rates
Effective June 1, 2026. Marketplace categories use fewer sub-category distinctions than Mall. For the full picture of how these rates combine with other fees, see the Shopee Fees Guide.
| Category | Sub-Category | Rate (%) |
|---|---|---|
| Cameras & Drones | All | 8.50% |
| Mobile & Gadgets | Mobile Phones | 8.50% |
| Mobile & Gadgets | Tablets | 8.50% |
| Mobile & Gadgets | Wearable Devices | 8.50% |
| Mobile & Gadgets | Accessories | 9.00% |
| Mobile & Gadgets | Sim Cards | 9.00% |
| Mobile & Gadgets | Walkie Talkies | 9.00% |
| Mobile & Gadgets | Others | 9.00% |
| Computers & Accessories | All | 9.00% |
| Audio | All | 9.50% |
| Gaming & Consoles | All | 9.50% |
| Home Appliances | All | 9.50% |
| Food & Beverages | All | 9.50% |
| Mom & Baby | All | 9.50% |
| Beauty | All | 10.00% |
| Health | All | 10.00% |
| Pets | All | 10.00% |
| Automobiles | All | 10.00% |
| Motorcycles | All | 10.00% |
| Spare Parts and Accessories for Vehicles | All | 10.00% |
| Fashion Accessories | All | 10.00% |
| Men Bags | All | 10.00% |
| Men Shoes | All | 10.00% |
| Watches | All | 10.00% |
| Women Bags | All | 10.00% |
| Women Shoes | All | 10.00% |
| Stationery | All | 10.50% |
| Travel & Luggage | All | 10.50% |
| Books & Magazines | All | 10.50% |
| Hobbies & Collections | All | 10.50% |
| Home & Living | All | 10.50% |
| Sports & Outdoors | All | 10.50% |
| Baby & Kids Fashion | All | 10.50% |
| Men Clothes | All | 10.50% |
| Muslim Fashion | All | 10.50% |
| Women Clothes | All | 10.50% |
Notable Patterns in the Data
- Electronics carry the biggest Mall advantage. Mobile Phones on Mall (6.12%) vs Marketplace (8.50%) is a 2.38-point gap. On a ₱20,000 phone sale that is ₱476 more commission on Marketplace per unit.
- Sub-category granularity matters on Mall, not Marketplace. Mall Computers ranges from 6.62% (Laptops) to 8.24% (Keyboards). Marketplace uses a single 9.00% for all Computers sub-categories.
- Fashion gap is narrower. Mall fashion (9.96%) vs Marketplace (10.00%–10.50%) is at most 0.54 points, so the commission saving from Mall is much smaller for clothing than for gadgets.
- Home & Living has the widest intra-category spread on Mall. Within the same parent category, Furniture is 9.96% while Lighting and Tools jump to 11.08% — a 1.12-point difference inside one category.
Check documented inputs
Enter a confirmed selling price, cost, and category to estimate modelable fee and margin inputs.
Open the Fee CalculatorFrequently Asked Questions
Are these rates VAT inclusive?
Yes. Every rate in the tables above already includes 12% VAT. The figure you see is the actual percentage deducted from your selling price — you do not add VAT on top.
How often does Shopee update commission rates?
Shopee typically revises rates once or twice a year, with announcements at least 30 days in advance via Seller Centre notifications. This page is updated whenever new rates are published; the last update date is shown in the byline above.
What if my product fits multiple categories?
List it in the most accurate category per Shopee guidelines. Intentional miscategorisation to obtain a lower rate violates Shopee policy and can result in listing removal or account penalties.
Is commission charged on the full selling price or the discounted sale price?
Commission is calculated on the actual amount the buyer pays. If you list at ₱1,000 but run a seller-funded discount to ₱800, commission is on ₱800. Shopee-funded voucher discounts may be treated differently — check your Seller Centre payout statements to confirm.
Where can I learn how commission combines with other fees?
The Shopee Fees Guide explains the evidence boundary for commission, transaction, shipping, optional-program, and statement-only inputs.
Short answer: Use the published Mall or Marketplace category table that matches your listing. If no row matches, keep the rate unverified.
By Jerome Ko · Reviewed 2026-08-16 · Source status: verified.
- Commission Fees — Shopee Philippines Inc.; Dated 2022-12-16; Updated 2025-05-13; Effective 2025-06-01; checked 2026-08-17.
- Shopee Mall Terms of Service — Shopee Philippines Inc.; Effective 2025-01-01; checked 2026-08-17.
The ₱5 Order Processing Fee applies after the first 50 successful orders per seller per calendar month; do not use a published reference rate as an order-level total where its basis or adjustments are unknown.
The calculator compares documented modelable inputs; it does not provide a complete settlement or payout total.